Memorial Tournament
"Flyers Memorial Hockey Tournament"
Date: Jan 3rd - 5th, 2025
This tournament is in honor of Flyers who have passed on ahead of us in recent years.
Cpl. Paul Davis | Caelen Lidstone | Andrew Picot | Sgt. Shane Schofield | Rylee Sears
Participants will be guaranteed 3 games.
The divisions are listed below with links for registration:
REGISTRATION OPENS FRIDAY OCTOBER 18th at 12:00PM
U15A:: Cpl Paul Davis Division
U15A | Registration Link
U15AA :: Andrew Picot Division
U15AA | Registration Link
U18A :: Sgt Shane Schfield Division
U18A | Registration Links
Round Robin Standings
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville | 3 | 2 | 1 | 0 | 4 |
2 | TASA | 3 | 2 | 1 | 0 | 4 |
3 | West Hants Warriors U15AA | 3 | 1 | 2 | 0 | 2 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County Islanders U15AA | 3 | 2 | 1 | 0 | 4 |
2 | Gulf Storm U15 AA | 3 | 1 | 2 | 0 | 2 |
3 | Attack | 3 | 1 | 2 | 0 | 2 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County Islanders U15AA | 0 | 0 | 0 | 0 | 0 |
2 | Attack | 0 | 0 | 0 | 0 | 0 |
3 | Gulf Storm U15 AA | 0 | 0 | 0 | 0 | 0 |
4 | Sackville | 0 | 0 | 0 | 0 | 0 |
5 | TASA | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors U15AA | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County Islanders U15AA | 0 | 0 | 0 | 0 | 0 |
2 | Attack | 0 | 0 | 0 | 0 | 0 |
3 | Gulf Storm U15 AA | 0 | 0 | 0 | 0 | 0 |
4 | Sackville | 0 | 0 | 0 | 0 | 0 |
5 | TASA | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors U15AA | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close